The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 716.17 |
| 2 | - | Qatar | 577.76 |
| 3 | - | Kuwait | 439.96 |
| 4 | - | South Korea | 362.80 |
| 5 | +1 | Bulgaria | 309.88 |
| 6 | -1 | Brazil | 307.47 |
| 7 | - | Bahrain | 304.40 |
| 8 | +3 | Brunei | 271.01 |
| 9 | -1 | Saudi Arabia | 269.60 |
| 10 | -1 | Denmark | 267.37 |
| 11 | -1 | Singapore | 259.70 |
| 12 | +2 | United States | 255.10 |
| 13 | - | Georgia | 253.73 |
| 14 | -2 | Vietnam | 252.98 |
| 15 | - | North Macedonia | 251.96 |
| 16 | +2 | Oman | 227.78 |
| 17 | -1 | Estonia | 224.44 |
| 18 | +1 | Portugal | 218.81 |
| 19 | -2 | Norway | 217.38 |
| 20 | - | Malta | 217.20 |
| 21 | -1 | Sweden | 217.17 |
| 22 | - | Netherlands | 209.67 |
| 23 | +1 | Cyprus | 205.41 |
| 24 | -3 | China | 204.19 |
| 25 | -2 | Switzerland | 203.66 |
| 26 | -1 | New Zealand | 203.02 |
| 27 | +2 | Slovenia | 201.25 |
| 28 | - | France | 200.30 |
| 29 | +1 | Luxembourg | 195.46 |
| 30 | +1 | Greece | 194.04 |
| 31 | -5 | Austria | 191.87 |
| 32 | - | Lithuania | 191.06 |
| 33 | +1 | Latvia | 188.67 |
| 34 | -1 | Malaysia | 182.65 |
| 35 | +1 | Australia | 181.49 |
| 36 | -1 | Kazakhstan | 179.01 |
| 37 | +1 | Poland | 178.90 |
| 38 | +1 | Belgium | 178.09 |
| 39 | - | Albania | 177.19 |
| 40 | -3 | Taiwan | 176.63 |
| 41 | -1 | Croatia | 172.77 |
| 42 | - | Finland | 171.49 |
| 43 | -2 | India | 169.54 |
| 44 | -1 | Spain | 166.24 |
| 45 | -1 | Thailand | 164.39 |
| 46 | -1 | Hong Kong (SAR) | 156.55 |
| 47 | -1 | Czechia | 149.78 |
| 48 | - | Slovakia | 148.70 |
| 49 | -2 | Argentina | 144.41 |
| 50 | +3 | Montenegro | 143.65 |
| 51 | -1 | Germany | 142.65 |
| 52 | -3 | Hungary | 141.48 |
| 53 | +25 | Costa Rica | 141.16 |
| 54 | -2 | Italy | 139.29 |
| 55 | -4 | Guatemala | 139.26 |
| 56 | -1 | Israel | 131.32 |
| 57 | -3 | Canada | 130.05 |
| 58 | -1 | Ireland | 123.93 |
| 59 | -3 | United Kingdom | 122.20 |
| 60 | +1 | South Africa | 119.67 |
| 61 | +2 | Jordan | 119.65 |
| 62 | -4 | Tunisia | 116.74 |
| 63 | -4 | Romania | 116.27 |
| 64 | -2 | Chile | 115.32 |
| 65 | -5 | Uzbekistan | 114.36 |
| 66 | -2 | Sri Lanka | 110.44 |
| 67 | -1 | Japan | 108.76 |
| 68 | -3 | Nigeria | 107.25 |
| 69 | - | Azerbaijan | 97.18 |
| 70 | -2 | Türkiye | 97.00 |
| 71 | -4 | Philippines | 96.70 |
| 72 | - | Colombia | 92.40 |
| 73 | -3 | Iran | 92.36 |
| 74 | -3 | Mexico | 87.84 |
| 75 | - | Kenya | 87.66 |
| 76 | -3 | Serbia | 85.48 |
| 77 | -2 | Morocco | 79.86 |
| 78 | -4 | Armenia | 78.47 |
| 79 | -2 | Ukraine | 77.26 |
| 80 | -4 | Moldova | 76.96 |
| 81 | - | Fiji | 74.45 |
| 82 | +2 | Laos | 73.30 |
| 83 | -2 | Iraq | 68.25 |
| 84 | -5 | Suriname | 68.22 |
| 85 | -3 | Kyrgyzstan | 65.87 |
| 86 | -3 | Honduras | 63.91 |
| 87 | -1 | Indonesia | 60.07 |
| 88 | -3 | Cambodia | 59.05 |
| 89 | -9 | Egypt | 58.58 |
| 90 | +3 | Bangladesh | 56.97 |
| 91 | -3 | Algeria | 55.28 |
| 92 | -5 | El Salvador | 54.82 |
| 93 | -4 | Lebanon | 53.59 |
| 94 | -3 | Ecuador | 53.35 |
| 95 | -5 | Russia | 52.77 |
| 96 | - | Mauritania | 52.07 |
| 97 | -5 | Peru | 49.46 |
| 98 | -2 | Venezuela | 41.96 |
| 99 | -4 | Panama | 41.83 |
| 100 | -3 | Belarus | 40.42 |
| 101 | -3 | Bosnia and Herzegovina | 37.86 |
| 102 | -3 | Syria | 37.84 |
| 103 | -3 | Libya | 33.94 |
| 104 | -3 | Pakistan | 32.46 |
| 105 | - | Paraguay | 31.08 |
| 106 | -4 | Swaziland | 27.56 |
| 107 | -4 | Bolivia | 27.05 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 559.60 |
| 2 | - | France | 493.15 |
| 3 | - | Chile | 465.35 |
| 4 | - | Hong Kong (SAR) | 432.31 |
| 5 | - | Switzerland | 428.32 |
| 6 | - | Iceland | 404.05 |
| 7 | - | United Arab Emirates | 391.02 |
| 8 | - | Macau (SAR) | 382.26 |
| 9 | - | Japan | 365.99 |
| 10 | - | United States | 362.14 |
| 11 | - | Israel | 354.80 |
| 12 | - | Canada | 343.81 |
| 13 | - | Thailand | 341.39 |
| 14 | - | Hungary | 339.96 |
| 15 | - | Romania | 338.70 |
| 16 | +2 | Liechtenstein | 337.88 |
| 17 | -1 | Denmark | 337.40 |
| 18 | -1 | Spain | 332.84 |
| 19 | - | Vietnam | 330.20 |
| 20 | - | Portugal | 323.66 |
| 21 | +1 | Netherlands | 319.09 |
| 22 | +1 | Qatar | 312.67 |
| 23 | -2 | China | 311.84 |
| 24 | - | South Korea | 306.44 |
| 25 | +1 | Luxembourg | 303.66 |
| 26 | -1 | Peru | 303.22 |
| 27 | - | New Zealand | 295.39 |
| 28 | - | Poland | 285.18 |
| 29 | - | Moldova | 283.94 |
| 30 | - | Brazil | 277.25 |
| 31 | +1 | Colombia | 274.66 |
| 32 | -1 | Malta | 273.45 |
| 33 | +2 | Taiwan | 270.24 |
| 34 | -1 | Kuwait | 270.21 |
| 35 | +2 | Ireland | 263.95 |
| 36 | -2 | Slovenia | 263.87 |
| 37 | -1 | Latvia | 262.52 |
| 38 | - | Sweden | 258.71 |
| 39 | +1 | Italy | 254.07 |
| 40 | -1 | Uruguay | 251.15 |
| 41 | +2 | United Kingdom | 248.86 |
| 42 | -1 | Finland | 248.52 |
| 43 | -1 | Panama | 247.57 |
| 44 | - | Jordan | 244.81 |
| 45 | +1 | Belgium | 234.75 |
| 46 | -1 | Norway | 232.92 |
| 47 | +1 | Cyprus | 228.05 |
| 48 | +1 | Malaysia | 225.46 |
| 49 | +9 | Australia | 219.34 |
| 50 | - | San Marino | 219.29 |
| 51 | - | Ecuador | 219.27 |
| 52 | - | Slovakia | 213.88 |
| 53 | -6 | Austria | 204.30 |
| 54 | +1 | Bahrain | 196.33 |
| 55 | -1 | Germany | 195.15 |
| 56 | -3 | Costa Rica | 194.28 |
| 57 | -1 | Croatia | 192.28 |
| 58 | - | Guyana | 187.62 |
| 59 | -2 | Czechia | 184.93 |
| 60 | -1 | Uzbekistan | 181.53 |
| 61 | +4 | Montenegro | 176.46 |
| 62 | - | Argentina | 175.24 |
| 63 | -3 | Philippines | 175.01 |
| 64 | -3 | Saudi Arabia | 173.70 |
| 65 | -2 | Ukraine | 172.63 |
| 66 | -2 | Serbia | 172.07 |
| 67 | -1 | Trinidad and Tobago | 167.76 |
| 68 | +1 | Oman | 166.72 |
| 69 | -1 | Venezuela | 160.98 |
| 70 | +1 | Bulgaria | 157.66 |
| 71 | -1 | Paraguay | 157.59 |
| 72 | - | Türkiye | 157.38 |
| 73 | -6 | Russia | 155.83 |
| 74 | -1 | Azerbaijan | 152.32 |
| 75 | +1 | Albania | 150.88 |
| 76 | +1 | Estonia | 150.29 |
| 77 | -3 | Mexico | 148.76 |
| 78 | -3 | Grenada | 146.96 |
| 79 | -1 | The Bahamas | 143.39 |
| 80 | -1 | Belarus | 141.78 |
| 81 | +1 | Greece | 140.81 |
| 82 | -2 | Jamaica | 137.10 |
| 83 | +3 | Algeria | 135.60 |
| 84 | -3 | Kazakhstan | 134.38 |
| 85 | -2 | Kyrgyzstan | 132.92 |
| 86 | -2 | Saint Kitts and Nevis | 126.65 |
| 87 | -2 | Armenia | 123.98 |
| 88 | -1 | Brunei | 121.36 |
| 89 | -1 | Palestine | 117.57 |
| 90 | -1 | Kosovo | 116.96 |
| 91 | -1 | Mongolia | 114.64 |
| 92 | -1 | Honduras | 113.95 |
| 93 | +1 | Guatemala | 112.31 |
| 94 | -1 | Nicaragua | 110.52 |
| 95 | -3 | Nepal | 109.90 |
| 96 | -1 | El Salvador | 108.03 |
| 97 | -1 | Côte d'Ivoire | 100.20 |
| 98 | +6 | North Macedonia | 95.83 |
| 99 | -1 | Bangladesh | 95.17 |
| 100 | -3 | Mauritius | 95.06 |
| 101 | -2 | India | 94.86 |
| 102 | -2 | Bolivia | 90.43 |
| 103 | -1 | South Africa | 87.17 |
| 104 | -3 | Belize | 86.61 |
| 105 | -2 | Egypt | 84.24 |
| 106 | -1 | Ghana | 83.31 |
| 107 | +2 | Dominican Republic | 81.66 |
| 108 | - | Laos | 79.60 |
| 109 | -3 | Sri Lanka | 78.75 |
| 110 | -3 | Morocco | 78.22 |
| 111 | +1 | DR Congo | 76.40 |
| 112 | +1 | Bosnia and Herzegovina | 74.63 |
| 113 | -2 | Fiji | 74.43 |
| 114 | - | Haiti | 72.56 |
| 115 | +2 | Iran | 72.07 |
| 116 | - | Cambodia | 68.91 |
| 117 | -2 | Zimbabwe | 68.85 |
| 118 | +1 | Mozambique | 67.19 |
| 119 | -1 | Tajikistan | 64.96 |
| 120 | +1 | Cape Verde | 64.62 |
| 121 | -1 | Somalia | 64.10 |
| 122 | +5 | Mauritania | 62.17 |
| 123 | - | Burkina Faso | 61.60 |
| 124 | +1 | Indonesia | 60.45 |
| 125 | -3 | Gabon | 58.95 |
| 126 | -2 | Madagascar | 58.57 |
| 127 | -1 | Rwanda | 57.87 |
| 128 | - | Iraq | 52.23 |
| 129 | - | Suriname | 51.35 |
| 130 | +1 | Myanmar (Burma) | 50.56 |
| 131 | -1 | Nigeria | 50.49 |
| 132 | - | Togo | 50.04 |
| 133 | - | Antigua and Barbuda | 49.47 |
| 134 | +1 | Maldives | 49.30 |
| 135 | -1 | Senegal | 48.01 |
| 136 | - | Uganda | 46.95 |
| 137 | - | Georgia | 46.94 |
| 138 | - | Djibouti | 45.77 |
| 139 | - | Angola | 44.01 |
| 140 | +1 | Benin | 40.65 |
| 141 | +3 | Yemen | 40.48 |
| 142 | -2 | Tanzania | 39.33 |
| 143 | -1 | Ethiopia | 39.03 |
| 144 | -1 | Kenya | 38.32 |
| 145 | - | Lebanon | 34.89 |
| 146 | - | Mali | 33.15 |
| 147 | +1 | Pakistan | 29.47 |
| 148 | -1 | Cameroon | 29.38 |
| 149 | - | Namibia | 28.00 |
| 150 | - | Tunisia | 26.16 |
| 151 | - | Libya | 23.59 |
| 152 | - | Cuba | 17.89 |
| 153 | - | Afghanistan | 16.68 |
| 154 | - | Syria | 15.03 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 624.87 |
| 2 | - | Qatar | 508.49 |
| 3 | - | Kuwait | 411.75 |
| 4 | - | Brazil | 243.62 |
| 5 | +2 | Bulgaria | 229.49 |
| 6 | - | Bahrain | 227.59 |
| 7 | -2 | South Korea | 227.07 |
| 8 | +1 | Brunei | 194.18 |
| 9 | -1 | Saudi Arabia | 191.40 |
| 10 | - | Denmark | 178.51 |
| 11 | - | Singapore | 173.17 |
| 12 | +1 | Netherlands | 163.72 |
| 13 | +3 | Vietnam | 159.57 |
| 14 | - | United States | 158.49 |
| 15 | -3 | China | 156.66 |
| 16 | +1 | North Macedonia | 154.40 |
| 17 | -2 | Norway | 151.75 |
| 18 | +1 | Georgia | 149.71 |
| 19 | -1 | Luxembourg | 142.78 |
| 20 | +1 | Estonia | 141.36 |
| 21 | +2 | Oman | 141.07 |
| 22 | -2 | Malaysia | 140.34 |
| 23 | -1 | Portugal | 138.17 |
| 24 | - | Slovenia | 136.02 |
| 25 | +3 | Latvia | 132.91 |
| 26 | +1 | France | 131.62 |
| 27 | +3 | Thailand | 129.74 |
| 28 | -2 | India | 129.65 |
| 29 | +2 | Lithuania | 127.46 |
| 30 | -5 | Switzerland | 126.80 |
| 31 | - | Malta | 125.80 |
| 32 | +2 | Greece | 125.34 |
| 33 | -1 | Australia | 124.99 |
| 34 | +2 | Finland | 124.27 |
| 35 | -2 | New Zealand | 123.56 |
| 36 | -7 | Austria | 122.10 |
| 37 | -2 | Sweden | 120.46 |
| 38 | -1 | Taiwan | 115.13 |
| 39 | - | Belgium | 110.53 |
| 40 | -2 | Cyprus | 108.48 |
| 41 | -1 | Croatia | 104.45 |
| 42 | -1 | Slovakia | 100.97 |
| 43 | - | Albania | 100.39 |
| 44 | - | Poland | 95.78 |
| 45 | -3 | Czechia | 94.89 |
| 46 | -1 | Kazakhstan | 94.05 |
| 47 | -1 | Hong Kong (SAR) | 86.94 |
| 48 | -1 | Canada | 86.77 |
| 49 | +1 | Chile | 86.02 |
| 50 | -2 | Italy | 85.68 |
| 51 | -2 | Hungary | 83.61 |
| 52 | -1 | Azerbaijan | 78.34 |
| 53 | -1 | Romania | 77.21 |
| 54 | -1 | Montenegro | 76.01 |
| 55 | -1 | Spain | 74.43 |
| 56 | - | Germany | 72.30 |
| 57 | +16 | Costa Rica | 72.01 |
| 58 | -3 | Serbia | 70.20 |
| 59 | -2 | United Kingdom | 68.46 |
| 60 | -2 | Türkiye | 68.42 |
| 61 | - | South Africa | 67.20 |
| 62 | -3 | Tunisia | 65.40 |
| 63 | - | Israel | 63.38 |
| 64 | -4 | Armenia | 61.70 |
| 65 | +2 | Ireland | 61.13 |
| 66 | -1 | Japan | 60.72 |
| 67 | -5 | Argentina | 60.08 |
| 68 | - | Ukraine | 59.96 |
| 69 | -5 | Morocco | 59.04 |
| 70 | -4 | Philippines | 58.34 |
| 71 | +1 | Iraq | 57.22 |
| 72 | -2 | Guatemala | 56.50 |
| 73 | - | Fiji | 56.15 |
| 74 | - | Uzbekistan | 55.44 |
| 75 | -6 | Iran | 55.30 |
| 76 | -1 | Moldova | 53.85 |
| 77 | - | Kenya | 52.57 |
| 78 | - | Suriname | 51.96 |
| 79 | -2 | Kyrgyzstan | 51.56 |
| 80 | -4 | Cambodia | 49.89 |
| 81 | -2 | Jordan | 48.54 |
| 82 | +1 | Indonesia | 47.50 |
| 83 | -12 | Egypt | 46.71 |
| 84 | +2 | Laos | 45.85 |
| 85 | -5 | Sri Lanka | 44.66 |
| 86 | -2 | Nigeria | 44.59 |
| 87 | - | Mauritania | 44.10 |
| 88 | -6 | Mexico | 43.84 |
| 89 | -8 | Honduras | 43.11 |
| 90 | -5 | Lebanon | 42.82 |
| 91 | -3 | Algeria | 41.25 |
| 92 | -5 | El Salvador | 40.41 |
| 93 | -1 | Bangladesh | 39.85 |
| 94 | -3 | Colombia | 39.74 |
| 95 | -6 | Ecuador | 39.55 |
| 96 | -6 | Russia | 37.24 |
| 97 | -4 | Peru | 35.37 |
| 98 | -4 | Panama | 32.27 |
| 99 | -3 | Bosnia and Herzegovina | 28.04 |
| 100 | -3 | Venezuela | 25.37 |
| 101 | -3 | Libya | 25.03 |
| 102 | -3 | Syria | 24.73 |
| 103 | -3 | Pakistan | 24.41 |
| 104 | - | Paraguay | 21.06 |
| 105 | -4 | Swaziland | 19.64 |
| 106 | -4 | Belarus | 19.34 |
| 107 | -4 | Bolivia | 14.53 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Abu Dhabi, United Arab Emirates | 671.44 |
| 2 | - | Ar-Rayyan, Qatar | 588.33 |
| 3 | - | Dubai, United Arab Emirates | 534.20 |
| 4 | - | Doha, Qatar | 513.88 |
| 5 | - | Rio de Janeiro, Brazil | 396.03 |
| 6 | - | Kuwait City, Kuwait | 390.62 |
| 7 | +1 | Sofia, Bulgaria | 364.82 |
| 8 | -1 | São Paulo, Brazil | 361.44 |
| 9 | - | Skopje, North Macedonia | 346.93 |
| 10 | - | Riyadh, Saudi Arabia | 313.91 |
| 11 | - | Stockholm, Sweden | 311.36 |
| 12 | - | Seoul, South Korea | 295.03 |
| 13 | - | Copenhagen, Denmark | 294.24 |
| 14 | +1 | Lisbon, Portugal | 289.78 |
| 15 | -1 | Porto, Portugal | 288.22 |
| 16 | - | Shanghai, China | 269.99 |
| 17 | - | Gothenburg, Sweden | 254.11 |
| 18 | - | Oslo, Norway | 252.70 |
| 19 | +4 | Manama, Bahrain | 235.77 |
| 20 | -1 | Warsaw, Poland | 233.02 |
| 21 | - | Jeddah, Saudi Arabia | 226.44 |
| 22 | -2 | Rotterdam, Netherlands | 217.51 |
| 23 | +1 | Tbilisi, Georgia | 217.15 |
| 24 | +1 | Vilnius, Lithuania | 213.14 |
| 25 | +4 | Riga, Latvia | 211.63 |
| 26 | +11 | Muscat, Oman | 211.36 |
| 27 | +7 | Paris, France | 209.74 |
| 28 | -1 | New York, United States | 209.42 |
| 29 | +2 | Los Angeles, United States | 204.24 |
| 30 | -4 | Zagreb, Croatia | 203.54 |
| 31 | -1 | Kraków, Poland | 203.36 |
| 32 | +4 | Antwerp, Belgium | 200.51 |
| 33 | -1 | Helsinki, Finland | 199.92 |
| 34 | -12 | Beijing, China | 199.13 |
| 35 | -7 | Busan, South Korea | 196.94 |
| 36 | -3 | Amsterdam, Netherlands | 193.78 |
| 37 | -2 | Zürich, Switzerland | 183.32 |
| 38 | +2 | Bangkok, Thailand | 180.25 |
| 39 | - | Thessaloniki, Greece | 172.93 |
| 40 | -2 | Lyon, France | 168.07 |
| 41 | +1 | Hanoi, Vietnam | 166.59 |
| 42 | +1 | Milan, Italy | 165.89 |
| 43 | -2 | Vienna, Austria | 159.46 |
| 44 | - | Athens, Greece | 158.62 |
| 45 | +1 | Delhi, India | 156.72 |
| 46 | -1 | Prague, Czechia | 156.39 |
| 47 | +6 | Chon Buri, Thailand | 154.93 |
| 48 | +2 | Buenos Aires, Argentina | 148.63 |
| 49 | - | Madrid, Spain | 147.47 |
| 50 | +4 | Ho Chi Minh City, Vietnam | 146.18 |
| 51 | +1 | Rome, Italy | 146.10 |
| 52 | +9 | Barcelona, Spain | 145.98 |
| 53 | -5 | Auckland, New Zealand | 145.69 |
| 54 | -3 | Johor Bahru, Malaysia | 143.15 |
| 55 | +5 | Melbourne, Australia | 143.06 |
| 56 | +2 | Sydney, Australia | 140.67 |
| 57 | -2 | Dublin, Ireland | 138.52 |
| 58 | -11 | Astana, Kazakhstan | 138.42 |
| 59 | +4 | Taipei, Taiwan | 137.78 |
| 60 | -1 | Toronto, Canada | 135.50 |
| 61 | -5 | Almaty, Kazakhstan | 135.02 |
| 62 | - | Colombo, Sri Lanka | 134.63 |
| 63 | +4 | Brussels, Belgium | 132.55 |
| 64 | -7 | Geneva, Switzerland | 129.49 |
| 65 | - | Kuala Lumpur, Malaysia | 125.75 |
| 66 | -2 | Montreal, Canada | 123.64 |
| 67 | +1 | Berlin, Germany | 122.63 |
| 68 | -2 | Budapest, Hungary | 122.43 |
| 69 | +1 | Hamburg, Germany | 118.73 |
| 70 | -1 | New Taipei, Taiwan | 118.40 |
| 71 | +2 | Santiago, Chile | 117.18 |
| 72 | -1 | Manchester, United Kingdom | 113.67 |
| 73 | +2 | Osaka, Japan | 110.36 |
| 74 | - | Guatemala City, Guatemala | 108.90 |
| 75 | +1 | Tunis, Tunisia | 103.64 |
| 76 | +2 | Mumbai, India | 103.45 |
| 77 | +6 | Samarkand, Uzbekistan | 103.37 |
| 78 | +1 | London, United Kingdom | 103.36 |
| 79 | +1 | Bucharest, Romania | 101.47 |
| 80 | -8 | Córdoba, Argentina | 100.86 |
| 81 | - | Baku, Azerbaijan | 100.11 |
| 82 | - | Tel Aviv-Yafo, Israel | 96.87 |
| 83 | -6 | Sfax, Tunisia | 90.21 |
| 84 | +1 | Belgrade, Serbia | 88.58 |
| 85 | +30 | San José, Costa Rica | 88.13 |
| 86 | +1 | Casablanca, Morocco | 87.88 |
| 87 | +3 | Haifa, Israel | 86.38 |
| 88 | -2 | Manila, Philippines | 84.96 |
| 89 | -1 | Rabat, Morocco | 84.41 |
| 90 | -1 | Tashkent, Uzbekistan | 81.72 |
| 91 | - | Istanbul, Türkiye | 80.82 |
| 92 | - | Kharkiv, Ukraine | 79.00 |
| 93 | +5 | Cape Town, South Africa | 77.35 |
| 94 | -1 | Johannesburg, South Africa | 76.49 |
| 95 | -11 | Lagos, Nigeria | 76.39 |
| 96 | +4 | Valparaíso, Chile | 74.99 |
| 97 | - | Nairobi, Kenya | 74.86 |
| 98 | +1 | Tokyo, Japan | 72.91 |
| 99 | +2 | Kyiv, Ukraine | 71.29 |
| 100 | -5 | Chișinău, Moldova | 70.48 |
| 101 | -5 | Ankara, Türkiye | 69.83 |
| 102 | +1 | Mosul, Iraq | 68.60 |
| 103 | +3 | Medellín, Colombia | 68.27 |
| 104 | -2 | Baghdad, Iraq | 68.05 |
| 105 | -8 | Davao City, Philippines | 68.00 |
| 106 | -12 | Yerevan, Armenia | 67.45 |
| 107 | -3 | Moscow, Russia | 64.09 |
| 108 | - | Mombasa, Kenya | 61.89 |
| 109 | -4 | Bishkek, Kyrgyzstan | 61.10 |
| 110 | +2 | Amman, Jordan | 60.34 |
| 111 | - | Zarqa, Jordan | 58.55 |
| 112 | +2 | Mashhad, Iran | 57.94 |
| 113 | -5 | Guadalajara, Mexico | 57.41 |
| 114 | -7 | Phnom Penh, Cambodia | 56.95 |
| 115 | -2 | San Pedro Sula, Honduras | 56.86 |
| 116 | +2 | Bekasi, Indonesia | 56.81 |
| 117 | - | Saint Petersburg, Russia | 55.18 |
| 118 | +2 | Algiers Province, Algeria | 54.98 |
| 119 | -9 | Tehran, Iran | 54.93 |
| 120 | -4 | Beirut, Lebanon | 54.74 |
| 121 | -2 | Bogotá, Colombia | 54.54 |
| 122 | - | South Jakarta, Indonesia | 53.59 |
| 123 | +5 | Dhaka, Bangladesh | 51.91 |
| 124 | - | Chattogram, Bangladesh | 49.34 |
| 125 | +1 | Vientiane, Laos | 47.99 |
| 126 | -3 | Mexico City, Mexico | 47.54 |
| 127 | -18 | Cairo, Egypt | 47.00 |
| 128 | - | Nouakchott, Mauritania | 46.72 |
| 129 | -8 | Alexandria, Egypt | 43.47 |
| 130 | - | Lima, Peru | 41.99 |
| 131 | -4 | Guayaquil, Ecuador | 41.46 |
| 132 | -7 | Homieĺ, Belarus | 41.15 |
| 133 | -1 | Quito, Ecuador | 39.90 |
| 134 | -5 | San Salvador, El Salvador | 39.30 |
| 135 | -1 | Oran, Algeria | 37.96 |
| 136 | -5 | Tegucigalpa, Honduras | 36.19 |
| 137 | -1 | Tripoli, Libya | 35.93 |
| 138 | -1 | Maracaibo, Venezuela | 34.72 |
| 139 | -4 | Minsk, Belarus | 34.54 |
| 140 | -1 | Caracas, Venezuela | 34.48 |
| 141 | -3 | Damascus, Syria | 34.18 |
| 142 | -1 | Panama City, Panama | 31.32 |
| 143 | -10 | Kano, Nigeria | 30.77 |
| 144 | -1 | Arequipa, Peru | 29.27 |
| 145 | -3 | Lahore, Pakistan | 28.28 |
| 146 | -2 | Misrata, Libya | 24.87 |
| 147 | -2 | Karachi, Pakistan | 23.39 |
| 148 | -2 | Aleppo, Syria | 20.98 |
| 149 | - | Asunción, Paraguay | 19.52 |
| 150 | -3 | Santa Cruz de la Sierra, Bolivia | 18.51 |
| 151 | -3 | La Paz, Bolivia | 10.43 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 400.68 |
| 2 | - | Chile | 352.63 |
| 3 | - | Hong Kong (SAR) | 338.81 |
| 4 | - | United Arab Emirates | 334.13 |
| 5 | - | France | 316.02 |
| 6 | - | Macau (SAR) | 313.66 |
| 7 | - | United States | 289.44 |
| 8 | +2 | Iceland | 271.99 |
| 9 | +2 | Israel | 264.55 |
| 10 | -1 | Thailand | 264.54 |
| 11 | -3 | Vietnam | 263.88 |
| 12 | - | Taiwan | 254.59 |
| 13 | - | Romania | 253.91 |
| 14 | - | Switzerland | 253.48 |
| 15 | +1 | Denmark | 246.44 |
| 16 | -1 | Spain | 246.24 |
| 17 | - | Canada | 235.57 |
| 18 | - | South Korea | 234.41 |
| 19 | - | Kuwait | 230.95 |
| 20 | - | Peru | 226.36 |
| 21 | +1 | Hungary | 225.16 |
| 22 | -1 | Portugal | 222.81 |
| 23 | +1 | Japan | 219.31 |
| 24 | -1 | New Zealand | 217.70 |
| 25 | +1 | Netherlands | 213.16 |
| 26 | +1 | Brazil | 210.56 |
| 27 | -2 | China | 205.92 |
| 28 | - | Qatar | 205.59 |
| 29 | +1 | Colombia | 196.60 |
| 30 | -1 | Poland | 195.15 |
| 31 | +5 | Luxembourg | 194.25 |
| 32 | +1 | Panama | 190.24 |
| 33 | -2 | Liechtenstein | 189.09 |
| 34 | - | Jordan | 188.44 |
| 35 | -3 | Uruguay | 187.49 |
| 36 | -1 | Malta | 184.34 |
| 37 | +1 | Ireland | 173.77 |
| 38 | -1 | Sweden | 171.92 |
| 39 | +1 | Malaysia | 156.80 |
| 40 | -1 | Moldova | 154.35 |
| 41 | - | Norway | 153.87 |
| 42 | - | Finland | 153.10 |
| 43 | - | Costa Rica | 150.33 |
| 44 | - | United Kingdom | 147.35 |
| 45 | - | Bahrain | 143.25 |
| 46 | - | Trinidad and Tobago | 140.79 |
| 47 | - | Ecuador | 137.22 |
| 48 | +1 | Saudi Arabia | 128.57 |
| 49 | -1 | Cyprus | 128.35 |
| 50 | - | Guyana | 127.29 |
| 51 | -1 | Belgium | 126.18 |
| 52 | -1 | Slovenia | 119.03 |
| 53 | - | Latvia | 111.04 |
| 54 | -2 | Austria | 109.94 |
| 55 | +5 | Australia | 109.19 |
| 56 | -2 | Philippines | 107.29 |
| 57 | -2 | Paraguay | 102.33 |
| 58 | -2 | Argentina | 102.17 |
| 59 | - | Italy | 100.16 |
| 60 | -3 | Germany | 99.69 |
| 61 | -3 | San Marino | 95.89 |
| 62 | +1 | Serbia | 94.82 |
| 63 | -1 | Slovakia | 94.07 |
| 64 | -3 | Jamaica | 93.90 |
| 65 | -1 | Venezuela | 93.16 |
| 66 | -1 | Estonia | 92.64 |
| 67 | - | Grenada | 91.44 |
| 68 | +3 | Oman | 91.16 |
| 69 | -1 | Mexico | 91.13 |
| 70 | -4 | Nicaragua | 91.13 |
| 71 | -1 | Egypt | 89.77 |
| 72 | -3 | Russia | 89.66 |
| 73 | - | Ukraine | 88.01 |
| 74 | -2 | Saint Kitts and Nevis | 87.62 |
| 75 | -1 | Uzbekistan | 87.38 |
| 76 | -1 | El Salvador | 85.80 |
| 77 | +6 | Montenegro | 85.65 |
| 78 | -1 | Czechia | 85.06 |
| 79 | +3 | Bulgaria | 84.90 |
| 80 | +10 | Croatia | 84.86 |
| 81 | -2 | The Bahamas | 84.84 |
| 82 | -4 | Brunei | 84.48 |
| 83 | -7 | Azerbaijan | 84.02 |
| 84 | -4 | Albania | 83.48 |
| 85 | +2 | Guatemala | 83.15 |
| 86 | -1 | Honduras | 82.86 |
| 87 | -6 | Kyrgyzstan | 82.81 |
| 88 | - | Belarus | 81.95 |
| 89 | -3 | Kosovo | 81.76 |
| 90 | -6 | Kazakhstan | 81.55 |
| 91 | - | Mongolia | 79.03 |
